Raw Data
 
Subject Treatment Total Time Task 1 Task 2 Task 3 Task 4 Task 5 Q1 Q2 Q3 Q4 Q5 Q6 Q7 Q8 Q9 Q10 Q11 Q12 Q13
1 Text Only 710 5 148 201 108 53 I Y M 18-25 6 7 6 4 6 8 9 7 6
4 Text Only 222 11 95 16 31 49 I Y F 18-25 9 5 9 9 9 9 9 6 8
7 Text Only 240 15 79 12 55 79 A N F 18-25 7 2 4 6 5 3 7 6 6
10 Text Only 182 31 57 10 14 39 I Y M 18-25 9 8 9 8 9 9 9 8 9
13 Text Only 983 113 276 56 81 205 0 0 F 0 2 2 2 2 8 7 2 3 2
15 Text Only 231 10 98 167 26 24 I Y F 18-25 9 1 8 8 8 9 7 9 6
22 Text Only 165 13 32 40 40 25 A Y F 18-25 n/a 8 n/a n/a n/a n/a n/a 8 n/a
31 Text Only 410 68 130 96 57 59 I Y M 18-25 5 9 7 4 5 6 2 7 6
34 Text Only 335 35 208 32 30 30 I N M 26-33 n/a 5 9 9 9 9 9 9 5
37 Text Only 347 83 118 54 27 55 I N M 26-33 6 6 6 8 8 8 8 8 8
2 Animated Images Only 462 225 92 24 71 50 I Y F 18-25 8 9 8 8 8 7 7 8 8
5 Animated Images Only 201 18 104 17 27 35 I Y F 18-25 8 8 9 9 9 9 n/a 7 8
8 Animated Images Only 222 81 46 19 38 18 I Y F 18-25 8 9 8 8 8 6 8 8 7
11 Animated Images Only 350 12 35 178 75 20 I Y M 18-25 3 9 4 3 6 4 4 5 3
14 Animated Images Only 223 21 121 29 10 14 0 0 F 0 7 6 6 6 5 4 5 7 5
17 Animated Images Only 227 31 107 16 26 22 I N M 26-33 9 9 9 9 9 9 9 7 9
19 Animated Images Only 197 19 77 19 26 25 A N M 26-33 9 5 7 8 7 7 7 7 7
20 Animated Images Only 157 19 73 10 17 17 A Y M 18-25 8 8 9 7 7 7 7 7 8
32 Animated Images Only 322 50 249 17 25 31 I Y F 42-49 6 7 6 7 6 5 6 7 6
38 Animated Images Only 209 49 59 12 31 32 B Y M 26-33 7 9 8 8 8 8 8 8 8
3 Integrated Interactive 218 61 60 30 19 48 I Y F 18-25 9 9 9 8 9 8 8 9 8
6 Integrated Interactive 228 26 148 6 30 18 A N M 26-33 7 7 7 8 7 9 8 7 8
9 Integrated Interactive 166 13 32 50 41 25 B N F 18-25 7 5 7 6 6 6 6 8 7
12 Integrated Interactive 317 87 40 21 31 32 B Y F 18-25 8 7 7 7 8 8 8 7 7
18 Integrated Interactive 302 109 86 80 17 16 B Y F 42-49 8 9 8 8 8 8 8 8 8
23 Integrated Interactive 456 162 157 58 36 33 I Y M 18-25 4 3 3 3 3 3 5 5 3
33 Integrated Interactive 328 17 66 25 96 24 I Y M 18-25 6 8 7 8 9 7 9 6 6
35 Integrated Interactive 149 23 49 18 32 27 A Y M 26-33 7 7 7 7 6 7 6 6 7
36 Integrated Interactive 324 12 162 77 23 28 A N M 26-33 7 4 3 4 5 4 5 7 4
41 Integrated Interactive 140 52 17 30 11 15 I N M 18-25 4 5 6 5 7 8 7 7 7
Note: Q = Question (question # of the Subjective Survey Questionnaire)