Biographical Data
| TestNumber | Date | Time | Sex | Age | Hours | glasses | now |
| 106 | 4/10/97 | 3:24:34 PM | Male | 26 | 36 | Yes | Yes |
| 115 | 4/10/97 | 5:14:14 PM | Male | 21 | 120 | Yes | Yes |
| 116 | 4/10/97 | 5:15:52 PM | Male | 21 | 0 | Yes | Yes |
| 117 | 4/10/97 | 5:20:41 PM | Female | 21 | 10 | Yes | Yes |
| 120 | 4/10/97 | 5:40:18 PM | Male | 20 | 1 | Yes | Yes |
| 125 | 4/10/97 | 5:55:41 PM | Male | 20 | 15 | No | |
| 135 | 4/10/97 | 8:21:04 PM | Male | 21 | 2 | Yes | Yes |
| 141 | 4/10/97 | 8:32:00 PM | Male | 21 | 2 | Yes | Yes |
| 142 | 4/10/97 | 8:47:43 PM | Female | 20 | 2 | Yes | Yes |
| 143 | 4/10/97 | 8:57:18 PM | Female | 19 | 3 | Yes | Yes |
| 145 | 4/10/97 | 9:56:53 PM | Female | 19 | 2 | Yes | Yes |
| 146 | 4/11/97 | 4:01:27 PM | Male | 22 | 8 | Yes | Yes |
| 147 | 4/14/97 | 10:41:58 PM | Male | 12 | 12 | No | |
| 149 | 4/26/97 | 4:59:37 PM | Female | 23 | 1 | No | |
| 150 | 4/27/97 | 2:47:21 PM | Female | 19 | 12 | Yes | Yes |
| 151 | 5/4/97 | 5:30:55 PM | Male | 21 | 20 | Yes | Yes |
| 152 | 5/4/97 | 5:42:08 PM | Male | 21 | 35 | No | |
| 153 | 5/4/97 | 5:53:38 PM | Male | 20 | 40 | Yes | Yes |
Means of Subjective Evaluation of Participant's Answers
| Size | Average percent correct |
| 1 | 57% |
| 2 | 69% |
| 3 | 82% |
| 4 | 85% |
| 5 | 88% |
Frequency of Subjective Evaluation of Participant's Answers
| Size | Count Of Correct (max of 75) |
| 1 | 41 |
| 2 | 50 |
| 3 | 59 |
| 4 | 61 |
| 5 | 63 |
Mean Recognition Time
| Participant # | Size 1 | Size 2 | Size 3 | Size 4 | Size 5 |
| 1 | 6.0675 | 6.1575 | 4.4600 | 7.2125 | 6.5300 |
| 2 | 3.4675 | 2.8775 | 1.4525 | 1.2525 | 1.6900 |
| 3 | 2.6825 | 3.6325 | 2.1525 | 2.7325 | 2.6550 |
| 4 | 3.1375 | 1.3000 | 1.9950 | 2.4075 | 1.5350 |
| 5 | 1.4775 | 1.2450 | 2.0050 | 1.8325 | 3.5875 |
| 6 | 1.4950 | 1.4375 | 1.4675 | 2.1575 | 3.0800 |
| 7 | 5.3025 | 5.2500 | 3.5950 | 2.8575 | 2.8825 |
| 8 | 4.7300 | 4.9175 | 2.8050 | 4.4925 | 4.5075 |
| 9 | 3.0350 | 2.7600 | 2.8700 | 2.6275 | 3.1550 |
| 10 | 1.4825 | 1.8475 | 1.0750 | 1.1475 | 1.3150 |
| 11 | 1.3025 | 1.3275 | 2.1275 | 1.1625 | 1.7850 |
| 12 | 1.2075 | 1.2125 | 1.1475 | 2.3300 | 1.8150 |
| 13 | 1.2050 | 1.2350 | 0.7600 | 1.4650 | 1.0625 |
| 14 | 2.2800 | 1.5650 | 2.2175 | 2.0125 | 1.2675 |
| 15 | 1.4225 | 1.6500 | 1.3300 | 1.1450 | 1.6025 |
| 16 | 2.5625 | 2.4050 | 2.9575 | 1.8375 | 2.8575 |