Dragging Task Raw Data
| Small | Medium | Large |
| SML01 | 51 | 48 | 51 |
| SML02 | 56 | 53 | 52 |
| SML03 | 54 | 45 | 43 |
| SML04 | 47 | 50 | 42 |
| SML05 | 56 | 50 | 50 |
| SLM01 | 58 | 39 | 38 |
| SLM02 | 42 | 39 | 37 |
| SLM03 | 58 | 48 | 45 |
| SLM04 | 59 | 51 | 57 |
| SLM05 | 43 | 42 | 43 |
| MSL01 | 47 | 68 | 44 |
| MSL02 | 56 | 58 | 55 |
| MSL03 | 40 | 40 | 38 |
| MSL04 | 45 | 48 | 44 |
| MSL05 | 48 | 46 | 44 |
| MLS01 | 57 | 51 | 51 |
| MLS02 | 47 | 48 | 51 |
| MLS03 | 45 | 48 | 48 |
| MLS04 | 58 | 58 | 54 |
| MLS05 | 54 | 56 | 55 |
| LSM01 | 45 | 47 | 50 |
| LSM02 | 46 | 44 | 53 |
| LSM03 | 43 | 45 | 53 |
| LSM04 | 42 | 42 | 44 |
| LSM05 | 50 | 47 | 49 |
| LMS01 | 44 | 47 | 46 |
| LMS02 | 44 | 41 | 46 |
| LMS03 | 44 | 45 | 48 |
| LMS04 | 44 | 48 | 52 |
| LMS05 | 42 | 36 | 35 |
|
Dragging Task Statistics
| Small | Medium | Large |
| Mean | 48.8 | 47.6 | 47.3 |
| Standard Error | 1.11 | 1.20 | 1.06 |
| Median | 47 | 47.5 | 48 |
| Mode | 44 | 48 | 44 |
| Standard Deviation | 6.10 | 6.57 | 5.80 |
| Variance | 37.18 | 43.14 | 33.58 |
| Kurtosis | -1.39 | 2.12 | -0.61 |
| Skewness | 0.42 | 0.99 | -0.39 |
| Range | 19 | 32 | 22 |
| Minimum | 40 | 36 | 35 |
| Maximum | 59 | 68 | 57 |
| Confidence Level (95%) | 2.18 | 2.35 | 2.07 |
|